<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saints Revolution</title>
	<atom:link href="http://www.saintsrevolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saintsrevolution.com</link>
	<description>Where Saints Fan Talk Saints!</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spagnuolo to Saints As Defensive Coordinator</title>
		<link>http://www.saintsrevolution.com/2012/01/20/spagnuolo-to-saints-as-defensive-coordinator/</link>
		<comments>http://www.saintsrevolution.com/2012/01/20/spagnuolo-to-saints-as-defensive-coordinator/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:58:28 +0000</pubDate>
		<dc:creator>Gregory Gibson Jr.</dc:creator>
				<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[defensive coordinator]]></category>
		<category><![CDATA[gregg williams]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[philadelphia eagles]]></category>
		<category><![CDATA[right man]]></category>
		<category><![CDATA[sean payton]]></category>
		<category><![CDATA[st louis rams]]></category>
		<category><![CDATA[sterling reputation]]></category>
		<category><![CDATA[steve spagnuolo]]></category>

		<guid isPermaLink="false">http://www.saintsrevolution.com/?p=2158</guid>
		<description><![CDATA[My initial reaction to the New Orleans Saints hiring of Steve Spagnuolo: Home run. Sean Payton said he was looking for the right fit in his search for the right man to coordinate his defense and he appears to have found him rather quickly. Payton said Tuesday the Saints would take their time and &#8220;talk [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 2px solid black; margin-top: 4px; margin-bottom: 4px;" title="Saints Land Spagnuolo As Defensive Coordinator" src="http://cdn.bleacherreport.net/images_root/images/photos/001/536/345/133604662_crop_650x440.jpg?1327019484" alt="" width="400" height="272" />My initial reaction to the New Orleans Saints hiring of Steve Spagnuolo: Home run. Sean Payton said he was looking for the right fit in his search for the right man to coordinate his defense and he appears to have found him rather quickly.</p>
<p>Payton said Tuesday the Saints would take their time and &#8220;talk to a lot of people&#8221; in their search for a replacement for Gregg Williams.</p>
<p>Obviously, that was just coachspeak. Payton zeroed in on Spagnuolo right away. He interviewed Spags on Wednesday and reached an agreement a day later today. So much for taking his time.</p>
<p>Spagnuolo brings a sterling reputation and a track record of success to New Orleans.</p>
<p>Spagnuolo comes to the Saints after a failed three-year tenure as head coach of the St. Louis Rams. His teams compiled a 10-38 record, including a 2-14 mark this past season.</p>
<p>But forget about Spagnuolo&#8217;s mark as a head coach. That&#8217;s irrelevant. His job with the Saints is to improve their defense and he earned a great reputation as a defensive mind during successful tenures with the Philadelphia Eagles and New York Giants.</p>
<p>Read More: <a title="Saints Land Spagnuolo As Defensive Coordinator" href="http://www.nola.com/saints/index.ssf/2012/01/spagnuolo_the_right_man_at_the.html" target="_blank">Nola.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsrevolution.com/2012/01/20/spagnuolo-to-saints-as-defensive-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints&#8217; Season Ends In Heartbreak</title>
		<link>http://www.saintsrevolution.com/2012/01/14/saints-season-ends-in-heartbreak/</link>
		<comments>http://www.saintsrevolution.com/2012/01/14/saints-season-ends-in-heartbreak/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:04:48 +0000</pubDate>
		<dc:creator>Gregory Gibson Jr.</dc:creator>
				<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[candlestick park]]></category>
		<category><![CDATA[darren sproles]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[heartbreak]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[marques colston]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[remarkable comeback]]></category>
		<category><![CDATA[Saints Revolution]]></category>
		<category><![CDATA[san francisco 49ers]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[turnovers]]></category>

		<guid isPermaLink="false">http://www.saintsrevolution.com/?p=2154</guid>
		<description><![CDATA[The San Francisco 49ers stunned the New Orleans Saints 36-32 Saturday night at Candlestick Park behind an amazing performance from tight end Vernon Davis. Davis scored the game-winning touchdown on a 14-yard reception from quarterback Alex Smith to give the 49ers a remarkable comeback over the Saints and advancing them to the NFC title game [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 2px solid black; margin-top: 4px; margin-bottom: 4px;" title="Saints' Season Ends In Heartbreak" src="http://l.yimg.com/j/assets/p/sp/getty/8a/fullj.777445499957e3b632e75ba64a49c73c/777445499957e3b632e75ba64a49c73c-getty-137023461.jpg" alt="" width="400" height="266" /></p>
<p>The San Francisco 49ers stunned the New Orleans Saints 36-32 Saturday night at Candlestick Park behind an amazing performance from tight end Vernon Davis.</p>
<p>Davis scored the game-winning touchdown on a 14-yard reception from quarterback Alex Smith to give the 49ers a remarkable comeback over the Saints and advancing them to the NFC title game Jan. 22. Davis finished the game with seven receptions for 180 yards and two touchdowns.</p>
<p>The fourth quarter was a crazy back-and-forth affair with each team seemingly securing the victory only to see the other comeback. It appeared the 49ers had the game under control with Smith scampered around left end for a 28-yard touchdown and a 29-24 lead with 2:11 left. But Drew Brees quickly led the Saints to a score as he connected with tight end Jimmy Graham for a 66-yard touchdown. The 2-point conversion gave the Saints a 32-29 lead.</p>
<p>But with 1:32 to play Smith led the 49ers quickly down the field getting the bulk of the yards on a 47-yard completion to Davis, who was being covered by safety Malcolm Jenkins. Three plays later Smith and Davis connected for the game-winner.</p>
<p>Smith finished 24 of 42 for 299 yards and three touchdowns. Brees finished 40 of 63 for 461 yards, four touchdowns and two interceptions. Turnovers were a huge problem for the Saints as they committed five in the game, four in the first half as they quickly fell behind 17-0 thanks to two fumbles and a Brees interception.</p>
<p>Read More: <a title="Saints' Season Ends In Heartbreak" href="http://www.nola.com/saints/index.ssf/2012/01/new_orleans_saints_stun_san_fr.html" target="_blank">Nola.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsrevolution.com/2012/01/14/saints-season-ends-in-heartbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Overwhelm Lions In Playoff Opener</title>
		<link>http://www.saintsrevolution.com/2012/01/08/saints-overwhelm-lions-in-playoff-opener/</link>
		<comments>http://www.saintsrevolution.com/2012/01/08/saints-overwhelm-lions-in-playoff-opener/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:09:19 +0000</pubDate>
		<dc:creator>Gregory Gibson Jr.</dc:creator>
				<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[darren sproles]]></category>
		<category><![CDATA[detroit lions]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[Jabari Greer]]></category>
		<category><![CDATA[marques colston]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[pierre thomas]]></category>
		<category><![CDATA[playoff appearance]]></category>
		<category><![CDATA[playoff game]]></category>
		<category><![CDATA[Saints Overwhelm Lions In Playoff Opener]]></category>
		<category><![CDATA[Saints Revolution]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[superdome]]></category>
		<category><![CDATA[tds]]></category>
		<category><![CDATA[wild card]]></category>
		<category><![CDATA[yardage record]]></category>

		<guid isPermaLink="false">http://www.saintsrevolution.com/?p=2152</guid>
		<description><![CDATA[After getting off to a slow because of two unlikely fumbles, the New Orleans Saints powered their past the Detroit Lions 45-28 Saturday night in another record-setting performance by the offense in a wild-card playoff game at the Mercedes-Benz Superdome. The Saints (14-3) will play at the San Francisco 49ers (13-3) next Saturday at 3:30 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 2px solid black; margin-top: 4px; margin-bottom: 4px;" title="Saints Overwhelm Lions In Playoff Opener" src="http://l.yimg.com/j/assets/p/sp/getty/d3/fullj.be8d2fa7d903496a6bfa58c8ca0378d6/be8d2fa7d903496a6bfa58c8ca0378d6-getty-136538126.jpg" alt="" width="400" height="267" />After getting off to a slow because of two unlikely fumbles, the New Orleans Saints powered their past the Detroit Lions 45-28 Saturday night in another record-setting performance by the offense in a wild-card playoff game at the Mercedes-Benz Superdome.</p>
<p>The Saints (14-3) will play at the San Francisco 49ers (13-3) next Saturday at 3:30 p.m. in the divisional round of the playoffs. The Saints capped a perfect 9-0 home campaign with the blowout win over the Lions (10-7), who were making their first playoff appearance since 1999.</p>
<p>Saints quarterback Drew Brees, who set the single-season yardage record this season with 5,476, was 33 of 43 for 466 yards and three touchdowns. He received strong support from his running backs who combined for 167 yards on 36 carries.</p>
<p>The Lions put up a good fight for three quarters behind the passing of Matthew Stafford (380 yards, two TDs) and the receiving of Calvin Johnson (12 receptions, 211 yards, two TDs).</p>
<p>Read More: <a title="Saints Overwhelm Lions In Playoff Opener" href="http://www.nola.com/saints/index.ssf/2012/01/new_orleans_saints_overwhelm_d.html" target="_blank">Nola.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsrevolution.com/2012/01/08/saints-overwhelm-lions-in-playoff-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Rewrite History Books In Big Victory</title>
		<link>http://www.saintsrevolution.com/2012/01/02/saints-rewrite-history-books-in-big-victory/</link>
		<comments>http://www.saintsrevolution.com/2012/01/02/saints-rewrite-history-books-in-big-victory/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:50:16 +0000</pubDate>
		<dc:creator>Gregory Gibson Jr.</dc:creator>
				<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[darren sproles]]></category>
		<category><![CDATA[detroit lions]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[eighth straight game]]></category>
		<category><![CDATA[foot on the gas]]></category>
		<category><![CDATA[franchise history]]></category>
		<category><![CDATA[franchise record]]></category>
		<category><![CDATA[history books]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[nfl records]]></category>
		<category><![CDATA[Saints Revolution]]></category>
		<category><![CDATA[Saints Rewrite History Books In Big Victory]]></category>
		<category><![CDATA[sean payton]]></category>
		<category><![CDATA[starters]]></category>
		<category><![CDATA[superdome]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[week 17]]></category>

		<guid isPermaLink="false">http://www.saintsrevolution.com/?p=2145</guid>
		<description><![CDATA[Drew Brees said the New Orleans Saints just kind of dipped their toe in the water in Week 17 last season, not knowing for sure how long the starters would play. This season they decided to slam their foot on the gas pedal. That different approach led to a dominant 45-17 victory over the Carolina Panthers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 2px solid black; margin-top: 4px; margin-bottom: 4px;" title="Saints Rewrite History Books In Big Victory" src="http://l.yimg.com/j/assets/p/sp/getty/be/fullj.4b79129d23dc39858b6f663a67914c09/4b79129d23dc39858b6f663a67914c09-getty-136319699.jpg" alt="" width="400" height="267" />Drew Brees said the New Orleans Saints just kind of dipped their toe in the water in Week 17 last season, not knowing for sure how long the starters would play. This season they decided to slam their foot on the gas pedal.</p>
<p>That different approach led to a dominant 45-17 victory over the Carolina Panthers on Sunday, which included a franchise-record 617 yards for the scorching-hot Saints offense.</p>
<p>Even though the Saints (13-3) still finished as the No. 3 seed in the NFC, meaning they&#8217;ll host the Detroit Lions (10-6) in the first round of the playoffs Saturday, Brees said the team still accomplished &#8220;everything that we hoped for&#8221; at the Mercedes-Benz Superdome.</p>
<p>The Saints won their eighth straight game, tied a franchise record for most wins in a season, finished a perfect 8-0 at home for the first time in franchise history, set several NFL records for team and individual accomplishments, stayed relatively healthy and actually won a game in Week 17 for the first time in the Sean Payton-Drew Brees era.</p>
<p>Most important, the Saints kept some serious momentum rolling as they head into the postseason.</p>
<p>Read More: <a title="Saints Rewrite History Books In Big Victory" href="http://www.nola.com/saints/index.ssf/2012/01/new_orleans_saints_take_differ.html" target="_blank">Nola.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsrevolution.com/2012/01/02/saints-rewrite-history-books-in-big-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Win NFC South As Brees Passes Marino</title>
		<link>http://www.saintsrevolution.com/2011/12/27/saints-win-nfc-south-as-brees-passes-marino/</link>
		<comments>http://www.saintsrevolution.com/2011/12/27/saints-win-nfc-south-as-brees-passes-marino/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:10:06 +0000</pubDate>
		<dc:creator>Gregory Gibson Jr.</dc:creator>
				<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[dan marino]]></category>
		<category><![CDATA[division crown]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[franchise history]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[nfc playoffs]]></category>
		<category><![CDATA[night after christmas]]></category>
		<category><![CDATA[Saints Revolution]]></category>
		<category><![CDATA[Saints Win NFC South As Brees Passes Marino]]></category>
		<category><![CDATA[sproles]]></category>
		<category><![CDATA[three decades]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.saintsrevolution.com/?p=2142</guid>
		<description><![CDATA[On the night after Christmas, New Orleans Saints quarterback Drew Brees broke an NFL record that had stood for nearly three decades, and New Orleans beat its archrival Atlanta 45-16 to clinch the fifth division crown in franchise history. The victory keeps the Saints (12-3) in the hunt for the No. 2 seed in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 2px solid black; margin-top: 4px; margin-bottom: 4px;" title="Saints Win NFC South As Brees Passes Marino" src="http://l.yimg.com/j/assets/p/sp/getty/c6/fullj.825032a031a5af9914ef0ff2efdc8be7/825032a031a5af9914ef0ff2efdc8be7-getty-136123238.jpg" alt="" width="400" height="267" /></p>
<p>On the night after Christmas, New Orleans Saints quarterback Drew Brees broke an NFL record that had stood for nearly three decades, and New Orleans beat its archrival Atlanta 45-16 to clinch the fifth division crown in franchise history. The victory keeps the Saints (12-3) in the hunt for the No. 2 seed in the NFC playoffs, and its convincing nature offered further evidence no team in football is more explosive than New Orleans.</p>
<p>The Saints, undefeated at home this season, have now won seven in a row.</p>
<p>All of those heartwarming holiday milestones the team reached paled, however, to Brees breaking Dan Marino&#8217;s record of 5,084 passing yards in a season. Brees threw for 307 yards in the game, but it was a 9-yard scoring pass to running back Darren Sproles with 2:51 remaining, and the Saints already holding a commanding lead, that gave him 5,087 for the season.</p>
<p>Read More: <a title="Saints Win NFC South As Brees Passes Marino" href="http://www.nola.com/saints/index.ssf/2011/12/drew_brees_sets_passing_mark_a.html" target="_blank">Nola.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsrevolution.com/2011/12/27/saints-win-nfc-south-as-brees-passes-marino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Whip Vikings In A Laugher 42-20</title>
		<link>http://www.saintsrevolution.com/2011/12/18/saints-whip-vikings-in-a-laugher-42-20/</link>
		<comments>http://www.saintsrevolution.com/2011/12/18/saints-whip-vikings-in-a-laugher-42-20/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:47:07 +0000</pubDate>
		<dc:creator>Gregory Gibson Jr.</dc:creator>
				<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[runaway train]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[Saints Revolution]]></category>
		<category><![CDATA[saints whip vikings in a laugher 42-20]]></category>
		<category><![CDATA[touchdown]]></category>

		<guid isPermaLink="false">http://www.saintsrevolution.com/?p=2137</guid>
		<description><![CDATA[Every once in a while, a game just starts to derail in the NFL, and it was happening to the Saints during the first 16 minutes Sunday against the Minnesota Vikings: A fumble, a dropped pass that led to a punt, a penalty that nullified a touchdown, a botched snap for another fumble. Yet none [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 2px solid black; margin-top: 4px; margin-bottom: 4px;" title="Saints Whip Vikings In A Laugher 42-20" src="http://d.yimg.com/a/p/sp/getty/04/fullj.e4d410110a6666226665ee5fce464673/e4d410110a6666226665ee5fce464673-getty-135958839.jpg" alt="" width="400" height="250" />Every once in a while, a game just starts to derail in the NFL, and it was happening to the Saints during the first 16 minutes Sunday against the Minnesota Vikings:</p>
<p>A fumble, a dropped pass that led to a punt, a penalty that nullified a touchdown, a botched snap for another fumble.</p>
<p>Yet none of it seemed to matter for a Saints team that has become a runaway train with six consecutive victories.</p>
<p>They eventually routed the Vikings 42-20 behind one of the best performances of quarterback Drew Brees&#8217; career. Brees became the first quarterback in NFL history to complete 80 percent of his passes (32 of 40) while throwing for 412 yards and five touchdowns with no interceptions.</p>
<p>Read More: <a title="Saints Whip Vikings In A Laugher 42-20" href="http://www.nola.com/saints/index.ssf/2011/12/drew_brees_huge_game_powers_ne.html" target="_blank">Nola.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsrevolution.com/2011/12/18/saints-whip-vikings-in-a-laugher-42-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Narrowly Escape Nashville With Win</title>
		<link>http://www.saintsrevolution.com/2011/12/11/saints-narrowly-escape-nashville-with-win/</link>
		<comments>http://www.saintsrevolution.com/2011/12/11/saints-narrowly-escape-nashville-with-win/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:16:19 +0000</pubDate>
		<dc:creator>Gregory Gibson Jr.</dc:creator>
				<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[big win]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[dunbar]]></category>
		<category><![CDATA[jolonn dunbar]]></category>
		<category><![CDATA[marques colston]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[playoff berth]]></category>
		<category><![CDATA[Roman Harper]]></category>
		<category><![CDATA[Saints Narrowly Escape Nashville With Win]]></category>
		<category><![CDATA[tennessee titans]]></category>

		<guid isPermaLink="false">http://www.saintsrevolution.com/?p=2135</guid>
		<description><![CDATA[The New Orleans Saints pulled out a 22-17 win against the Tennessee Titans Sunday at LP Field. Coupled with the Chicago Bears loss to Denver and the Saints have clinched a playoff berth. It was a classic Titans kind of game tough defense and forcing the opposition out of what they want to do. Still, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 2px solid black; margin-top: 4px; margin-bottom: 4px;" title="Saints Narrowly Escape Nashville With Win" src="http://d.yimg.com/a/p/sp/getty/25/fullj.632ea903b1a086972fdde68b12348479/632ea903b1a086972fdde68b12348479-getty-135510531.jpg" alt="" width="400" height="267" />The New Orleans Saints pulled out a 22-17 win against the Tennessee Titans Sunday at LP Field.</p>
<p>Coupled with the Chicago Bears loss to Denver and the Saints have clinched a playoff berth.</p>
<p>It was a classic Titans kind of game tough defense and forcing the opposition out of what they want to do. Still, though, Drew Brees threw for 337 yards and two touchdowns, but it was some tough passing yards.</p>
<p>The game wasn&#8217;t decided until Jo-Lonn Dunbar sacked Jake Locker t the 8-yard line on the final play of the game.</p>
<p>It was a big win for the Saints, on the road and outdoors, and they win their 10th game for the third straight year, which is a record for the franchise. At 10-3, the Saints have a chance to clinch the division next week with a win at Minnesota.</p>
<p>It was a big game for receiver Marques Colston who had seven catches for 105 yards.</p>
<p>Read More: <a title="Saints Narrowly Escape Nashville With Win" href="http://www.nola.com/saints/index.ssf/2011/12/new_orleans_saints_get_a_hard-.html" target="_blank">Nola.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsrevolution.com/2011/12/11/saints-narrowly-escape-nashville-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Tame Lions In The Dome 31-17</title>
		<link>http://www.saintsrevolution.com/2011/12/05/saints-tame-lions-in-the-dome-31-17/</link>
		<comments>http://www.saintsrevolution.com/2011/12/05/saints-tame-lions-in-the-dome-31-17/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:30:59 +0000</pubDate>
		<dc:creator>Gregory Gibson Jr.</dc:creator>
				<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[blowout victory]]></category>
		<category><![CDATA[darren sproles]]></category>
		<category><![CDATA[detroit lions]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[mark ingram]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[patrick robinson]]></category>
		<category><![CDATA[Roman Harper]]></category>
		<category><![CDATA[Saints Revolution]]></category>
		<category><![CDATA[Saints Tame Lions In The Dome 31-17]]></category>
		<category><![CDATA[sellout crowd]]></category>
		<category><![CDATA[sunday afternoon]]></category>
		<category><![CDATA[superdome]]></category>
		<category><![CDATA[tame lions]]></category>

		<guid isPermaLink="false">http://www.saintsrevolution.com/?p=2133</guid>
		<description><![CDATA[Another home game. Another home run for the Saints. Six times they&#8217;ve played at the Mercedes-Benz Superdome this season. Six times they&#8217;ve won going away. These affairs are starting to feel like &#8220;Groundhog Day.&#8221; The opponents, times and dates change, but the outcomes remain the same: a blowout victory for the home team. The victims [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 2px solid black; margin-top: 4px; margin-bottom: 4px;" title="Saints Tame Lions In The Dome 31-17" src="http://d.yimg.com/a/p/sp/getty/a2/fullj.e824d01b78afdf05b9791b63f5c0a877/e824d01b78afdf05b9791b63f5c0a877-getty-134863952.jpg" alt="" width="400" height="267" />Another home game. Another home run for the Saints.</p>
<p>Six times they&#8217;ve played at the Mercedes-Benz Superdome this season. Six times they&#8217;ve won going away.</p>
<p>These affairs are starting to feel like &#8220;Groundhog Day.&#8221; The opponents, times and dates change, but the outcomes remain the same: a blowout victory for the home team.</p>
<p>The victims Sunday night were the Detroit Lions, a gritty and undermanned bunch that waged a good fight but ultimately succumbed 31-17 before a giddy sellout crowd of 73,048.</p>
<p>The game followed a familiar script for Saints fans. Drew Brees staked the Saints to an early lead. The defense bent, but it didn&#8217;t completely break. Brees threw more touchdown passes. The PA system nearly short-circuited on &#8220;Stand Up and Get Crunk.&#8221; Rinse. Wash. Repeat. Same as it ever was. This could have been Monday night against the Giants or Sunday afternoon against the Bears.</p>
<p>Read More: <a title="Saints Tame Lions In The Dome 31-17" href="http://www.nola.com/saints/index.ssf/2011/12/lion_tamers_new_orleans_saints.html" target="_blank">Nola.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsrevolution.com/2011/12/05/saints-tame-lions-in-the-dome-31-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Make Small Work Of Giants, 49-24</title>
		<link>http://www.saintsrevolution.com/2011/11/29/saints-make-small-work-of-giants-49-24/</link>
		<comments>http://www.saintsrevolution.com/2011/11/29/saints-make-small-work-of-giants-49-24/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:47:47 +0000</pubDate>
		<dc:creator>Gregory Gibson Jr.</dc:creator>
				<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[front runners]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[lance moore]]></category>
		<category><![CDATA[mark ingram]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[rout]]></category>
		<category><![CDATA[Saints Make Small Work Of Giants 49-24]]></category>
		<category><![CDATA[Saints Revolution]]></category>

		<guid isPermaLink="false">http://www.saintsrevolution.com/?p=2129</guid>
		<description><![CDATA[The New Orleans Saints sent a message on Monday night. The NFC is not just a two-team race. The Packers and 49ers have company in the battle for conference supremacy. Green Bay and San Francisco might be the front-runners, but there&#8217;s a black-and-gold car drafting on their bumpers. And its gas tank is full. One thing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 2px solid black; margin-top: 4px; margin-bottom: 4px;" title="Saints Make Small Work Of Giants, 49-24" src="http://d.yimg.com/a/p/sp/getty/92/fullj.8a65f1f91962487579ed694214758dbc/8a65f1f91962487579ed694214758dbc-getty-134230413.jpg" alt="" width="400" height="281" />The New Orleans Saints sent a message on Monday night.</p>
<p>The NFC is not just a two-team race. The Packers and 49ers have company in the battle for conference supremacy.</p>
<p>Green Bay and San Francisco might be the front-runners, but there&#8217;s a black-and-gold car drafting on their bumpers. And its gas tank is full.</p>
<p>One thing was abundantly clear after the Saints&#8217; 49-24 rout of the Giants on Monday night. There are teams with better records and glitzier resumes than the Saints, but no one wants to play the Saints in this city in this building right now.</p>
<p>Not the Packers.</p>
<p>Not the 49ers.</p>
<p>And certainly not the New York Football Giants, who have now been outscored 97-51 in their last two trips to New Orleans.</p>
<p>Read More: <a title="Saints Make Small Work Of Giants, 49-24" href="http://www.nola.com/saints/index.ssf/2011/11/new_orleans_saints_send_messag_1.html" target="_blank">Nola.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsrevolution.com/2011/11/29/saints-make-small-work-of-giants-49-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Lower Boom On Falcons In Atlanta</title>
		<link>http://www.saintsrevolution.com/2011/11/13/saints-lower-boom-on-falcons-in-atlanta/</link>
		<comments>http://www.saintsrevolution.com/2011/11/13/saints-lower-boom-on-falcons-in-atlanta/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:28:32 +0000</pubDate>
		<dc:creator>Gregory Gibson Jr.</dc:creator>
				<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[georgia dome]]></category>
		<category><![CDATA[john kasay]]></category>
		<category><![CDATA[kicker]]></category>
		<category><![CDATA[michael turner]]></category>
		<category><![CDATA[nfc south]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Saints Lower Boom On Falcons In Atlanta]]></category>
		<category><![CDATA[Saints Revolution]]></category>
		<category><![CDATA[sunday afternoon]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[will smith]]></category>
		<category><![CDATA[yard field goal]]></category>

		<guid isPermaLink="false">http://www.saintsrevolution.com/?p=2126</guid>
		<description><![CDATA[New Orleans Saints defensive end Will Smith said he felt the Atlanta Falcons were trying to make a statement when they decided to go for it on fourth-and-inches from their own 29-yard line during overtime at the Georgia Dome on Sunday afternoon. &#8220;They were saying, &#8216;We&#8217;re big, bad and stronger than you guys,&#8217;&#8221; Smith said. [...]]]></description>
